exterminatethievesandburg
Регистриран на: 02 Юли 2009 Мнения: 357 Местожителство: Indonesia
|
Пуснато на: Вто Юли 14, 2009 1:37 am Заглавие: po-faced of the utmost importance insides Digital Cam |
|
|
Real Thieves Conviction Records:
|TRAN, HEIP|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'06''|175|11/09/2006|03/20/1960
|SUMLAR, DANTE K|BLACK|MALE|BLACK|BROWN|5'11''|157|08/09/2005|05/29/1977
|SMITH, ROY D|BLACK|MALE|BLACK|BROWN|5'09''|160|05/04/2000|07/26/1955
|MOSS, ANTHONY A|BLACK|MALE|BLACK|BROWN|6'03''|215|07/06/2000|10/09/1965</TBODY></FONT></TH></TR>
|GILMORE, GUS JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|188|03/16/2008|08/23/1959
|KAMPER, LISA|WHITE|FEMALE|BROWN|BROWN|5'09''|255|10/31/1997|05/31/1962
|SONTAG, TINA L|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|182|09/26/2006|10/08/1977
|HUNT, ANTHONY|BLACK|MALE|BLACK|BROWN|5'07''|256|07/13/2006|12/15/1962
|SMITH, BENNETT A|BLACK|MALE|BLACK|BROWN|5'10''|167|DECEASED|02/18/1960
|DAUGHTERY, IAN S|WHITE|MALE|BROWN|BROWN|5'02''|119|04/26/2002|01/22/1978
|MILLER, DAVID A|WHITE|MALE|BROWN|BLUE|5'10''|180|12/01/2004|06/25/1960</TBODY></FONT></TH></TR>
|TAVARES, MARY M|WHITE|FEMALE|BROWN|HAZEL|5'04''|200|12/01/2001|05/07/1966
|COLLIER, WALTER L|BLACK|MALE|BLACK|BROWN|5'08''|254|05/12/2003|05/08/1971
|MOOREHOUSE, STEVEN|WHITE|MALE|BROWN|HAZEL|5'05''|149|08/14/2007|04/19/1976
|WILLOUGHBY, MICHAEL A|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'02''|168|04/04/2002|02/27/1951
|COLEMAN, CHARLES H III</A>|BLACK|MALE|BLACK|BROWN|5'07''|174|04/23/2008|03/17/1981
|CAVENDER, SUSAN E|WHITE|FEMALE|BROWN|BROWN|5'05''|159|08/04/2008|10/14/1977
|THOMPSON, WALTER R|WHITE|MALE|BROWN|HAZEL|5'07''|161|DECEASED|07/14/1952
|COTTON, DALE|WHITE|MALE|BROWN|HAZEL|5'06''|125|07/13/2006|05/22/1974
|SWATTS, RICARDO M|BLACK|MALE|BLACK|BROWN|5'08''|137|12/16/2007|07/07/1979</TBODY></FONT></TH></TR>
|KERSEY, ARLEY JR</A>|WHITE|MALE|BROWN|HAZEL|5'02''|149|09/18/1998|09/03/1949
|KEITH, GLEN|BLACK|MALE|BLACK|BROWN|5'08''|190|05/01/2000|08/08/1962
|CLARK, ISAAC D|BLACK|MALE|BLACK|BROWN|6'03''|219|06/23/2008|02/08/1970
|JACKSON, WILLIE L|BLACK|MALE|BLACK|BROWN|5'11''|179|12/17/2003|10/30/1954
|SMITH, DARRELL|BLACK|MALE|BLACK|BROWN|5'08''|184|01/05/2008|01/04/1963
|FINN, RUSSELL W|WHITE|MALE|BROWN|BLUE|5'11''|184|04/01/2004|01/17/1951
|GALLION, GREG S|WHITE|MALE|BROWN|BROWN|6'00''|254|03/18/1998|10/02/1960
|MCCRAY, TANGELA L|BLACK|FEMALE|BROWN|HAZEL|5'07''|254|12/14/2007|11/11/1970
|GRAVLEY, KENNETH M|WHITE|MALE|BROWN|BLUE|5'09''|155|04/01/2005|10/12/1982
|WADDY, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'08''|176|10/04/2008|02/21/1987
|KENNEDY, DEVON S|BLACK|MALE|BLACK|BROWN|6'01''|173|12/01/2008|02/19/1986</TBODY></FONT></TH></TR>
|BOITNOTT, ROBERT|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|HAZEL|6'01''|155|05/04/1998|10/16/1959
|HUGHES, DENNIS E|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|156|04/01/2005|07/25/1980
|JACOBS, LEON A|BLACK|MALE|BLACK|BROWN|5'10''|180|01/01/2009|02/22/1966
|HUNTER, VERNON G|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|HAZEL|5'10''|05/15/1998|03/08/1957
|WITHEY, JONATHAN F|WHITE|MALE|BROWN|BROWN|6'00''|223|02/12/2006|08/25/1976</TBODY></FONT></TH></TR>
|TRENT, DAMITA|BLACK|FEMALE|BROWN|BROWN|5'11''|148|07/23/2003|09/09/1980
|GREER, JIMMY L|BLACK|MALE|BLACK|BROWN|5'07''|139|03/09/2007|01/14/1952
|LOPES, AIRES A JR</A>|WHITE|MALE|BLACK|BLUE|5'08''|168|06/04/2007|06/17/1978
|PUMPHREY, JAMES R|WHITE|MALE|BROWN|BLUE|5'11''|162|03/02/2007|03/13/1978</TBODY></FONT></TH></TR>
|JONES, JAMES D|BLACK|MALE|BLACK|BROWN|5'10''|224|05/31/2002|08/09/1964
|EVANS, PHILLIP|BLACK|MALE|BLACK|BROWN|5'09''|219|08/09/2005|01/19/1959
|YOUNG, ALPHONSO JR.</A>|BLACK|MALE|BLACK|BROWN|5'08''|196|10/01/2001|11/22/1956
|KIGHT, EMMANUEL D|BLACK|MALE|BLACK|BROWN|5'10''|184|06/01/2008|04/13/1984
|PLUMER, GUY A|WHITE|MALE|BROWN|BROWN|5'08''|142|09/26/2007|02/12/1984
|TAYLOR, LONNIE O JR</A>|WHITE|MALE|BROWN|HAZEL|6'02''|243|10/05/2006|12/29/1952
|SIMMONS, JAMES A JR</A>|WHITE|MALE|BROWN|HAZEL|5'05''|182|11/25/2007|07/27/1964
|BASS, ROBERT M|AMERICAN INDIAN OR PACIFIC ISL|MALE|BLACK|BROWN|6'01''|222|11/13/2001|04/28/1978
|TUCKER, ALFRED|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|190|06/23/1999|04/19/1956
|BRALEY, KENNETH E|WHITE|MALE|BROWN|BROWN|5'09''|187|10/01/2003|04/28/1965
|PELLIOT, SAMUEL C|HISPANIC|MALE|BLACK|BROWN|5'05''|157|06/14/2007|12/18/1963
|PATMORE, GARY|WHITE|MALE|BROWN|BLUE|5'08''|147|02/01/2008|12/13/1957
|COOPER, LAMAR|BLACK|MALE|BLACK|BROWN|5'11''|170|05/24/2003|03/25/1958
|MOODY, MARY L|BLACK|FEMALE|BLACK|BROWN|5'07''|170|05/25/2005|09/01/1978
|SANTIAGO, PARTICK|WHITE|MALE|BLACK|BROWN|6'00''|165|07/22/1998|04/11/1968
|FEICK, MATTHEW|WHITE|MALE|BROWN|BROWN|5'09''|157|10/08/2006|12/12/1984
|SIMMONS, CHARLES|BLACK|MALE|BLACK|BROWN|6'00''|215|04/27/1998|01/01/1961
|KIRCHAIN, JOHN N JR</A>|WHITE|MALE|BROWN|GREEN|5'05''|213|05/19/2007|10/12/1953
|HARGRETT, BARAK N|BLACK|MALE|BLACK|BROWN|5'11''|197|03/14/2004|06/16/1980
|BRADLEY, ALBERT J|BLACK|MALE|BLACK|BROWN|6'00''|290|06/10/1998|08/22/1957
|FRANCIS, JEFF|BLACK|MALE|BLACK|BROWN|5'07''|135|10/18/2008|04/22/1980
|KRUPP, ROBERT C|WHITE|MALE|BROWN|BLUE|5'09''|166|10/12/2000|06/20/1972
|MCKENZIE, ALGERINE J|BLACK|FEMALE|BLACK|BROWN|5'01''|146|05/21/1998|02/18/1963
|BUMPUS, WAYNE|BLACK|MALE|BLACK|BROWN|5'09''|160|10/02/2006|06/27/1966
|SMITH, WILLIE H|BLACK|MALE|BLACK|BROWN|5'10''|218|11/24/2000|07/31/1965
|SMITH, CALVIN L|BLACK|MALE|BLACK|BLUE|6'00''|165|07/01/2003|05/15/1960
|FLETCHER, RICHARD C|WHITE|MALE|BROWN|BLUE|5'10''|230|03/10/2005|12/10/1963
|KRAMER, FREDERICK K|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|223|10/22/2008|03/15/1955
|TABOR, TIMOTHY M|WHITE|MALE|BLACK|BLUE|5'11''|223|02/21/2003|02/13/1974
|MORGAN, GARETH D|WHITE|MALE|BROWN|BROWN|5'10''|172|07/15/2005|04/19/1985
|THOMAS, ARTHUR L|BLACK|MALE|BLACK|BROWN|6'02''|220|01/07/2005|06/04/1958
|MUNGIN, TERRANCE|BLACK|MALE|BLACK|BROWN|5'10''|213|12/17/2006|05/03/1966
|PADGETT, RYAN F|WHITE|MALE|BROWN|BROWN|5'07''|233|03/01/2002|08/25/1977
|SOTOLONGO, MAIDA|HISPANIC|FEMALE|BROWN|BROWN|5'05''|191|05/23/2009|04/11/1951
|GUERNSEY, CODY E|WHITE|MALE|BROWN|BROWN|6'00''|160|02/01/2009|08/31/1981
|WOOD, JIMMY L|WHITE|MALE|BROWN|HAZEL|5'08''|157|09/22/2004|06/05/1951
|HUTCHINSON, KENNETH R|WHITE|MALE|BROWN|BLUE|6'00''|199|03/07/2008|12/18/1977
|ANDERSON, DEONTE|BLACK|MALE|BLACK|BROWN|5'09''|180|12/05/2008|11/19/1976
|BLIZZARD, STEPHEN|WHITE|MALE|BROWN|BLUE|6'03''|208|08/16/1999|05/04/1950
|BURROUGHS, TIMOTHY|BLACK|MALE|BLACK|BROWN|6'08''|310|04/30/2004|10/14/1969
|RESTO, LUIS A|HISPANIC|MALE|BROWN|BROWN|5'11''|224|07/05/2008|03/31/1958
|STAPLON, RONALD L|WHITE|MALE|BROWN|HAZEL|5'06''|175|02/01/1998|01/28/1959
|MCCLENDON, LEWIS C|BLACK|MALE|BROWN|GREEN|5'06''|145|05/04/2009|05/21/1957
|PARRIS, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'02''|149|01/26/2008|01/16/1963
|WILCOX, CEDRIC|BLACK|MALE|BLACK|BROWN|5'06''|135|10/01/1998|07/18/1977
|FLUCKERS, GREGORY J|BLACK|MALE|BLACK|BROWN|6'02''|195|05/26/1999|12/05/1960
|STROSSER, ALYSON M|WHITE|FEMALE|BROWN|BLUE|5'03''|178|05/08/2003|11/14/1965
|MALDONADO, ABISMAEL M|WHITE|MALE|BLACK|BROWN|5'06''|162|12/25/2003|01/22/1972
|HODOR, WILBER J|BLACK|MALE|BLACK|BROWN|5'06''|168|05/05/2003|05/13/1959
|TAPIA, RAYMOND C|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'08''|175|05/05/2002|08/27/1936
|MCNEAL, JENNIFER E|WHITE|FEMALE|BROWN|GREEN|5'03''|118|11/17/2008|07/10/1977
|RHODES, JAMES P|WHITE|MALE|BROWN|HAZEL|5'09''|198|07/05/2006|03/20/1971
|TORRES, RAUL E|WHITE|MALE|BLACK|BROWN|6'02''|210|12/25/2007|05/06/1980
|PARRISH, SCOTT C|WHITE|MALE|BROWN|BLUE|5'11''|173|02/26/2008|01/31/1970
|TURNER, PASHA A|BLACK|MALE|BLACK|BROWN|6'03''|154|12/14/2005|03/22/1984
|HUNT, JOEL|WHITE|MALE|BLACK|BROWN|6'00''|223|11/09/2006|12/06/1960
|JONES, ROBERT L|BLACK|MALE|BLACK|BROWN|6'01''|168|07/01/2006|05/31/1964
|PRITCHETT, DANIEL Y|WHITE|MALE|RED OR AUBURN|BROWN|6'02''|206|11/02/2006|10/12/1982
|WOLFE, ETHEL B|WHITE|FEMALE|BROWN|BROWN|5'08''|170|01/31/2008|11/23/1945
|KEYES, JACKIE G|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|190|12/05/2008|11/23/1979
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.bioageusa.com/custom/phpbb/viewtopic.php?p=85144#85144 |
|